Flue Gas Desulphurisation - facts and figures
FGD Plant Statistics
Size
| Area covered by the FGD plant | 12.5 hectares |
Construction materials used:
| Concrete/stone | 58,500 tonnes |
| Steel reinforcement | 5,000 tonnes |
| Hardcore/stone filling beneath roads etc | 16,000 tonnes |
| FGD plant steel work | 50,000 tonnes |
Lining material used:
| Total area of rubber lining in absorbers | 9,400 m2 |
| Area of ductwork lined with glass flake vinylester lining | 35,200 m2 |
Pipework associated with the plant:
| Glass reinforced pipework (GRP) | 10,000 metres |
| Carbon pipework | 8,000 metres |
Process parameters:
| Weight of gas treated | 57,000 tonnes/day |
| Design SO2 efficiency | 92% |
| Typical quantity of SO2 removed | 155,000 tonnes/annum |
| Average quantity of limestone used | 340,000 tonnes/annum |
| Average quantity of gypsum produced | 480,000 tonnes/annum |
